Djoonam OS
(Ajman Moniscione × Khaleifa)







Djoonam OS
(Ajman Moniscione × Khaleifa)
Year Foaled | 2007 |
---|---|
Gender | Mare |
Color | Chestnut |
Breeding | Purebred Arabian |
Show Record:
Junior Champion Filly Int. A-Show Hasselt 2008
Silver champion Mare, 2013 Ajman Arabian Horse show
Bronze champion Senior Mare 2016 UAE National Championship
Pedigree
Ajman Moniscione | WH Justice | Magnum Psyche | Padrons Psyche |
A Fancy Miracle | |||
Vona Sher-Renea | El Sher-Mann | ||
Renea | |||
Anthea Moniscione | Padrons Ghibli | *Padron | |
Santanas Dalight | |||
Armonia | Aktszn | ||
Anette | |||
Khaleifa | Kubinec | Balaton | Menes |
Panagia | |||
Kosmetika | Muscat | ||
Karta | |||
Farids Mandolin | Anaza El Farid | Ruminaja Ali | |
Bint Deenaa | |||
Madrigall | The Minstril | ||
Esprit D Asadd |