Saif Albidayer
(Excalibur EA × Nesj El Markhisa)





Saif Albidayer
(Excalibur EA × Nesj El Markhisa)
Year Foaled | 2016 |
---|---|
Gender | Stallion |
Breeding | Purebred Arabian |
GOLD CHAMPION YEARLING COLT- Deauville Arabian Cup 2017, Award for Highest Body Score/Males. High scoring Male
Deauville yearling colts
Pedigree
Excalibur EA | Shanghai EA | WH Justice | Magnum Psyche |
Vona Sher-Renea | |||
Salymah EA | Khidar | ||
Libanon Azadik | |||
Essence of Marwan EA | Marwan Al Shaqab | Gazal Al Shaqab | |
Little Liza Fame | |||
Elizja | Esta-Ghalil | ||
Aica | |||
Nesj El Markhisa | Marwan Al Shaqab | Gazal Al Shaqab | Anaza El Farid |
Kajora | |||
Little Liza Fame | Fame VF | ||
Katahza | |||
Nesj El Khisaya | Khidar | Ansata Sinan | |
Elizja | |||
Om El Eshara | Estopasan | ||
Sariet |